Hardware Platform: STM32F103VCT6 Model Number: AT09 Networking: 2G Band: 850/900/1800/1900 GPRS Suitable Country: Global Antenna: GPS outside, GSM Inside. MOQ: No limitation for sample order
AT09 is a advanced version for AT07 version. it has more IO port, so you can connect with more Peripherals.
| Module | Quectel M35 | GNSS Engine | GPS/GLONASS/BEIDOU |
||
| GSM Spec | Frequency | 850/900/1800/1900Mhz | GPS spec | Format | WGS-84 |
| networking | 2G GSM/GPRS | Accuracy | <2m (1σ) | ||
| Digital positive input(+) | 2 | Digital negative input(-) | 2 | ||
| SOS negative input ( - ) | 1 | Analog input | 4 | ||
| Digital Output ( - ) | 4 | Microphone | 1 | ||
| Speaker | 1 | 1 Wire® iButton | 1 | ||
| RS485 | 1 | RS232 | 2 | ||
| GPS Antenna | outside | GSM Antenna | inside | ||
| Battery | 800mAh | Memory | 16Mb (8000pcs data) | ||
| Power consumption | Data Usage | ||||
| Demension | 89×55×25mm(3.5×2.2×0.8inch) | Weight | 100g | ||
| USB Port | ( USB 2.0 HID) For firmware update and parameter setting& debug with configurator | ||||
| SIM Slot | Standard SIM card (biggest type) | ||||
| Power Supply | DC 9 - 45V | ||||
AT09 2G firmware Feature:
robust firmware design and stable hardware with following feature and running with watchdog
GPRS events and SMS alarm (send a GPRS message and SMS to preset mobile number when alarm triggered, SMS is configurable in configurator).
Additional Feature: Tire pressure mornitoring system
Package Information:
| Gift box (generic) | weight | 800g | |
| 1 carton | 48*37*33 cm | capacity per carton | 30pcs |
| standard package | |||
| AT09 Unit: 1PCS | IO Cables: 1PCS | GPS Antenna: 1PCS | GSM Antenna: 1PCS |
| NOTE: no USB cable in package, can use the normal Android Phone cable with micro port directly. | |||